Schedule
Below is the schedule for OUTREACH DANCE. From this page, you can also access catch-up content from the last 7-days, should you wish to listen again or if you missed a particular show.
We’ve also made catch-up content available as an M3U Playlist, so you can listen on your favourite player, e.g. VLC. Please click here to find out more about using VLC Media Player.
Please note, catch-up content becomes available after midnight of the day of the original broadcast.
WEEKDAYS | WEEKENDS | OPEN AIRWAVES |
TIME | MON | TUE | WED | THUR | FRI | ||||||||||||||||||||
0600 | ![]() Breakfast with Matt Belsey | ||||||||||||||||||||||||
0700 | |||||||||||||||||||||||||
0800 | |||||||||||||||||||||||||
0900 | ![]() The Morning Show with Adrian | ||||||||||||||||||||||||
1000 | |||||||||||||||||||||||||
1100 | |||||||||||||||||||||||||
1200 | Non-Stop Music Lunch Mix | ||||||||||||||||||||||||
1300 | ![]() Deeper Perceptions with Court Jester SA | ||||||||||||||||||||||||
1400 | |||||||||||||||||||||||||
1500 | |||||||||||||||||||||||||
1600 | DriveTime | ![]() ![]() DriveTime with DJ Kingshott | |||||||||||||||||||||||
1700 | |||||||||||||||||||||||||
1800 | |||||||||||||||||||||||||
1900 | OPEN AIRWAVES DJ MIXEvery Monday to Friday evening at 7pm, OUTREACH DANCE presents OPEN AIRWAVES. It's the chance for listeners to take over the airwaves and present your own one-off or ad-hoc DJ mix radio show. Click here to check out the Open Airwaves schedule, and to find the Catch-Up links. Click here to find out more about creating a programme for OPEN AIRWAVES | ||||||||||||||||||||||||
2000 | ![]() Moguai Punx Up The Volume
| ![]() DAYS like NIGHTS with Eelke Kleijn
| ![]() Love to be... The Global Connection Show with Trimtone David Morales David Penn The Cube Guys & Selena Faider
| ![]() Hot House Hours with Dave Baker
| ![]() D4NIEL J4MES 4-Deck Tek House Transition Mixing
| ||||||||||||||||||||
2100 | ![]() Landry DJ Monster In My House
| ![]() All The Smoke with Hotboxx
| ![]() Art of Rave with Terry Golden
| ||||||||||||||||||||||
2200 | ![]() Bonzai Progressive Bonzai Basik Beats
| ![]() Transmissions with Boris
| ![]() Ken Bauer's Power Hour
| ![]() ![]() Goddess Is A DJ w/ NATHASSIA
| ![]() Spice of Life w/ Adrian
| ||||||||||||||||||||
2300 | ![]() Hexagon Radio with Don Diablo
| ![]() Amelie Lens Exhale
| ![]() Tiesto Club Life
| ![]() Paul Oakenfold Planet Perfecto
| |||||||||||||||||||||
0000 | TUE | WED | THUR | FRI | SAT | ||||||||||||||||||||
![]() Tony Kay In The Mix
| ![]() Cristian Varela
| ![]() The Late Checkout w/ Avi Sic
| ![]() The Chase w/ Cody Chase
| ![]() Classic Dance Anthems w/ Matt Belsey
| |||||||||||||||||||||
0100 | Easy Listening | ![]() The Court Jester's Friday Night Takeover
| |||||||||||||||||||||||
0200 | EDM Ibiza | ||||||||||||||||||||||||
0300 | |||||||||||||||||||||||||
0400 | Classic Trance Anthems | ||||||||||||||||||||||||
0500 | Easy Listening | ![]() Continuity Deep Sessions w/ DJ Bumi
| Easy Listening |